Sizing Chart
CREWNECKS & SWEATERS |
|||
all measurements in inches | |||
BUST | LENGTH |
SLV LENGTH
|
|
XS | 20 | 19 | 21 |
S | 21 | 19 1/2 | 21 1/4 |
M | 22 | 20 | 21 1/2 |
L | 23 | 20 1/2 | 21 3/4 |
XL | 24 1/4 | 21 1/4 | 22 |
XXL | 25 1/2 | 22 | 22 1/4 |
3XL | 27 | 22 3/4 | 22 1/2 |
CLASSIC JOGGER | |||
all measurements in inches | |||
WAIST | LENGTH | ||
XS | 12 1/2 | 37 | |
S | 13 | 37 1/2 | |
M | 13 1/2 | 38 | |
L | 14 1/2 | 38 1/2 | |
XL | 15 3/4 | 39 | |
XXL | 17 1/4 | 39 1/2 | |
3XL | 19 | 40 |
SPORTS BRA | |||
all measurements in inches | |||
BUST |
UNDERBUST
|
||
XS | 32-34 | 28-29 | |
S | 34-36 | 30-31 | |
M | 36-38 | 32-33 | |
L | 38-40 | 34-35 | |
XL | 40-42 | 36-38 | |
XXL | 42-44 | 38-40 | |
3XL | 44-46 | 40-42 |
LEGGINGS | |||
all measurements in inches | |||
WAIST | HIPS | INSEAM | |
XS | 25-26.5 | 34.5-36.5 | 24 1/8 |
S | 27-28.5 | 37-39 | 24 1/4 |
M | 29-30.5 | 39.5-41.5 | 24 3/8 |
L | 31-33 | 42-44 | 24 1/2 |
XL | 34-36 | 44.5-46.5 | 24 5/8 |
XXL | 37-39 | 47-49 | 24 3/4 |
3XL | 39-41 | 49-51 | 25 1/8 |
EVERYDAY CROP TEE | |||
all measurements in inches | |||
BUST | LENGTH |
SLV LENGTH
|
|
XS | 20 1/2 | 18 1/2 | 21.5 |
S | 21 | 19 | 21.75 |
M | 22 | 19 1/2 | 22 |
L | 23 | 20 | 22.25 |
XL | 24 1/4 | 20 3/4 | 22.5 |
XXL | 25 1/2 | 21 1/2 | 22.75 |
3XL | 27 | 22.25 | 23.25 |
RIB CROP TANK | |||
all measurements in inches | |||
BUST |
UNDERBUST
|
||
XS | 32-34 | 28-29 | |
S | 34-36 | 30-31 | |
M | 36-38 | 32-33 | |
L | 38-40 | 34-35 | |
XL | 40-42 | 36-38 | |
XXL | 42-44 | 38-40 | |
3XL | 44-46 | 40-42 |